DUMP TRAILERS
Kruz® Terminator “RB”
TERMINATOR 'RB'
STEEL DUMP TRAILER
The workhorse since 1993, Terminator and Terminator RB trailers are built for maximum capacity and performance. Kruz steel dump trailers are revolutionary in design with HARDOX rounded sides and a flat floor. HARDOX steel is quenched for a smoother surface, light-weight and excellent impact resistance. The flat interior bulkhead slopes for easy “no hand” dumping.
Kruz steel dump trailers are available in frame, frameless and semi-frameless designs at dealers from coast to coast.
High Strength, Heavy-Duty HARDOX STEEL
Chassis Specifications | |
Standard Frame: | 22′-26′ 16” I-Beam / 28’-39″ 18” I-Beam |
Frame Crossmembers: | 3/16” A572 Formed |
Suspension Crossmembers: | 1/4” wall 6” x 4” Structural Tubing |
Hoist Cylinder: | Commercial or Custom 8” 4 or 5 Stage |
Standard Suspension: | Watson 44K S/P |
Standard Axles: | 5/8” Wall, 25K Meritor |
Standard Wheel: | 22.5 Hub Piloted Steel, White |
Hubs: | Duralite Steel |
Brakes: | Auto Slack, 30/30, WABCO 4S-2M |
Drums: | Centrifuse |
Standard Tires: | 11R22.5 16 Ply |
Brake Chamber Protector: | Standard |
Standard Landing Gear: | Stiff Legs |
Body Specifications | |
Standard Floor: | 3/16” HARDOX 450 |
Platform Rails: | 1/4″ x 4″ x 8” Rect Tubing |
Suspension Plate: | 3/4″ Full Width |
Saddle Mount: | 3″ |
Standard Rear Hinge: | Fabricated Steel |
Asphalt Hinge: | Optional |
Rear Hinge Pin: | 1 15/16″ Stress Proof |
Main Draftarm “SFS”: | 4″ x 7” Tapered T-1 |
Main Draftarm “FFS”: | 1″ x 3″ x 5” Rect Tube |
Secondary Draftarm “SFS”: | 3/16″ x 2″ x 4” Rect Tube |
Kingpin Plate: | 3/8″, 1 15/16” Draftarm Shaft |
Standard Sides: | 3/16” HARDOX 450 |
Side Heights: | 55″ / 60″ / 66″ / 72″ |
Standard Fenders: | Full Length and Front |
Top Rail: | 3/16” x 4” x 6” Rect Tubing |
Standard Rear Post: | 1/4″ x 15” Formed |
Standard Bulkhead: | 3/16” HARDOX 450 |
Bulkhead Helghts: | 55″ / 60″ / 66″ / 72″ |
Inside Doghouse: | 1/4″ Formed |
Outside Doghouse: | 3/16″ |
Upper Cylinder Plate: | 3/8” Formed |
Upper Cylinder Mount Bracket: | 1″ |
Standard Tallgate: | 3/16” HARDOX 450 |
Tailgate Heights: | 55″ / 60″ / 66″ / 72″ |
Standard Tailgate Style: | Top Swing |
Optional Tailgate Style: | Side Swing |
Two Way (Dump and Side) | |
High Lift/ Dual Action | |
Standard Tailgate Bracing: | 3/16” x 4” x 3” Tubing / Vertical, 3 Panel |
Tailgate Dirt Shredder: | 3/16″ |
Tailgate Latch Pin: | 1 1/4″ |
Tailgate Latch Base: | 3/8” |
Tailgate Latch Hook: | 3/4” |
Tailgate Recessed Hinge: | 3/8” |
Standard Spreader Pan: | Apron (Weld On) 1/4” x 12” Reinforced with |
Push | |
Standard Ladder: | Rung Ladder on Bulkhead with Steps on |
inside left hand | |
Mudflaps: | Kruz Logo Rubber Anti-Sail |
Electrical: | 7-Way, 2-Sided Markers, 4STT, Sealed Beam |
LED Lights: | Standard |
Cylinder Hose: | 22′ – 24′ 108″ with Wing Disconnect |
26’ – 39’ 140” with Wing Disconnect |